<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Largest Photo in the World</title>
	<atom:link href="http://www.n-line.co.uk/2005/06/05/largest_photo_in_the_world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n-line.co.uk/2005/06/05/largest_photo_in_the_world/</link>
	<description>a personal blog indulging in the unsolicited, uninvited, and often unwelcome views of yet another pesky foreigner...</description>
	<pubDate>Sat, 19 May 2012 13:20:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sion</title>
		<link>http://www.n-line.co.uk/2005/06/05/largest_photo_in_the_world/#comment-10</link>
		<dc:creator>Sion</dc:creator>
		<pubDate>Sun, 05 Jun 2005 18:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.n-line.co.uk/blog/2005/06/05/largest_photo_in_the_world/#comment-10</guid>
		<description>Yea, it is very cool. I found out that it was in Holland because of the car numberplates - spot the car geek!!</description>
		<content:encoded><![CDATA[<p>Yea, it is very cool. I found out that it was in Holland because of the car numberplates - spot the car geek!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.n-line.co.uk/2005/06/05/largest_photo_in_the_world/#comment-9</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 05 Jun 2005 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.n-line.co.uk/blog/2005/06/05/largest_photo_in_the_world/#comment-9</guid>
		<description>A rather interesting consequence of the stitching together of many photos here is that if your subject is moving, you get interesting effects :-). See &lt;a href="http://www.syxis.co.uk/~rob/publicphotos/half-person.jpg"&gt;here&lt;/a&gt; for one such instance...</description>
		<content:encoded><![CDATA[<p>A rather interesting consequence of the stitching together of many photos here is that if your subject is moving, you get interesting effects :-). See <a href="http://www.syxis.co.uk/~rob/publicphotos/half-person.jpg" >here</a> for one such instance&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

